Analysis of Tweeter Attributes

Analysis of Tweeter Attributes

This section analyzes the measure and attributes values of two tweeter groups: Verified and News Agencies.

Return to previous page

Continuous Attribute TWEET_COUNT by Tweeter Group

Group Min Mean Max Std.dev
Top Ranked 2 890.970 10065 1333.718
Verified 1 388.569 5728 570.223
News Agencies 1 612.760 4750 899.865
All nodes 0 293.881 15697 630.315

Continuous Attribute NUMBER_FOLLOWERS by Tweeter Group

Group Min Mean Max Std.dev
Top Ranked 270 116765.180 2216324 385269.455
Verified 176 32306.178 2216324 136775.320
News Agencies 645 221861.640 2216324 512208.050
All nodes 0 19025.824 2216324 103314.123

Measure Directly Influential (high degree in followers) by Tweeter Group

Input: entire meta-network considered as a single network

Group Min Mean Max Std.dev
Top Ranked 1.218e-04 0.053 1 0.174
Verified 7.941e-05 0.015 1 0.062
News Agencies 2.910e-04 0.100 1 0.231
All nodes 0 0.009 1 0.047

Measure Wants to be an Influencer (high in-degree) by Tweeter Group

Input network(s): Agent x Agent - Retweeted-By

Group Min Mean Max Std.dev
Top Ranked 0 0.017 0.113 0.020
Verified 0 0.008 0.113 0.011
News Agencies 0 0.010 0.065 0.013
All nodes 0 0.006 0.113 0.010

Measure Actual Influencer (high weighted in-degree) by Tweeter Group

Input network(s): Agent x Agent - Mentioned-By, Agent x Agent - Retweeted-By

Group Min Mean Max Std.dev
Top Ranked 1.012e-06 0.072 1 0.151
Verified 4.420e-07 0.020 1 0.059
News Agencies 1.620e-06 0.079 1 0.169
All nodes 2.512e-08 0.012 1 0.045

Measure Trusted or Interesting Source (high out-degree) by Tweeter Group

Input network(s): Agent x Agent - Retweeted-By

Group Min Mean Max Std.dev
Top Ranked 0 0.023 0.165 0.029
Verified 0 0.009 0.165 0.015
News Agencies 0 0.019 0.165 0.029
All nodes 0 0.006 0.165 0.012

Measure Most Mentioned (high in-degree in mentions network) by Tweeter Group

Input network(s): Agent x Agent - Mentioned-By

Group Min Mean Max Std.dev
Top Ranked 0 0.033 0.215 0.036
Verified 0 0.014 0.215 0.020
News Agencies 0 0.027 0.215 0.036
All nodes 0 0.009 0.215 0.016

Measure twitter-potentialReach by Tweeter Group

Input network(s): Agent x Agent - Mentioned-By, Agent x Agent - Retweeted-By

Group Min Mean Max Std.dev
Top Ranked 0 2.190e-04 7.060e-04 1.464e-04
Verified 0 1.300e-04 7.060e-04 1.217e-04
News Agencies 0 2.396e-04 5.716e-04 1.411e-04
All nodes 0 8.777e-05 7.060e-04 1.103e-04

Measure twitter-potentialConnectors by Tweeter Group

Input network(s): Agent x Agent - Mentioned-By, Agent x Agent - Retweeted-By

Group Min Mean Max Std.dev
Top Ranked 0 3.825e-04 0.004 5.831e-04
Verified 0 1.425e-04 0.004 2.602e-04
News Agencies 0 4.659e-04 0.004 6.559e-04
All nodes 0 8.777e-05 0.004 2.074e-04

Measure Uses Many Mentions in Tweets (high degree in mentions network) by Tweeter Group

Input network(s): Agent x Agent - Mentioned-By

Group Min Mean Max Std.dev
Top Ranked 0 2.887e-04 0.002 3.365e-04
Verified 0 1.070e-04 0.002 1.680e-04
News Agencies 0 1.537e-04 0.001 2.197e-04
All nodes 0 7.566e-05 0.002 1.448e-04

Measure Average mentions per tweet by Tweeter Group

Input network(s): Agent x Agent - Mentioned-By, Agent x Tweet - Sender

Group Min Mean Max Std.dev
Top Ranked 0 0.129 1 0.142
Verified 0 0.082 0.848 0.074
News Agencies 0 0.089 0.562 0.090
All nodes 0 0.076 1 0.080

Categorical Attribute LANGUAGE_SENDER

En Und Ht Tr In Cy Es Ca Fr Et Pt Nl Tl Da Fi Ro De Pl Eu Hi It No Hu Sv Lv Lt Vi Sl Cs Is Ja Ru Zh Fa Ko Ar Ur Uk Iw Ps Km My El Bn No Value
Top Ranked 7 5 3 2 4 2 3 3 4 3 1 3 3 4 2 3 3 2 1 0 2 2 0 2 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Verified 1274 958 131 52 218 88 378 83 338 103 122 100 191 132 39 102 168 99 43 29 120 83 24 81 14 19 8 8 20 14 8 14 8 5 6 8 1 2 2 1 0 0 0 1 0
News Agencies 50 38 4 1 7 5 14 8 17 9 4 8 6 5 5 5 10 5 2 2 2 3 1 4 0 2 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0

Return to previous page