Analysis of Locations

Analysis of Locations

This section analyzes the locations of tweeters.

Return to previous page

Measure List

Origination of tweet (in-degree centrality)-Tweet x Location

Origination of tweet (in-degree centrality)

The most popular locations from which tweets are sent.

If the node of interest has a higher than normal value (greater than 1 standard deviation(s) above the mean) the row is colored red. The row is green if the node is within 1 standard deviation of the mean. Finally, the row is colored blue if the node has a lower than normal value (less than one standard deviation(s) below the mean).

Input network(s): Tweet x Location

Rank Location Value Unscaled
1 Brooklyn, NY 3.407e-05 29
2 Washington, DC 2.819e-05 24
3 Washington, DC 2.584e-05 22
4 Sacramento, CA 1.410e-05 12
5 Brooklyn, NY 1.292e-05 11
6 Washington, DC 1.292e-05 11
7 Cayman Islands 9.397e-06 8
8 Del Monte Forest, CA 9.397e-06 8
9 LAT: 19.33333, LON: -81.21667 9.397e-06 8
10 Manhattan, NY 9.397e-06 8
11 Manhattan, NY 8.223e-06 7
12 Washington, DC 8.223e-06 7
13 Los Angeles, CA 7.048e-06 6
14 Washington, DC 7.048e-06 6
15 Florida, USA 5.873e-06 5
16 Cayman Islands 4.699e-06 4
17 Los Angeles, CA 4.699e-06 4
18 Manhattan, NY 4.699e-06 4
19 Tallahassee, FL 4.699e-06 4
20 Washington, DC 4.699e-06 4
21 Aguilares, El Salvador 3.524e-06 3
22 Cayman Islands 3.524e-06 3
23 Crozet, VA 3.524e-06 3
24 Manhattan, NY 3.524e-06 3
25 Parkland, FL 3.524e-06 3
26 Pikesville, MD 3.524e-06 3
27 Washington, DC 3.524e-06 3
28 Boston, PA 2.349e-06 2
29 Canas Urbano, USA 2.349e-06 2
30 Cayman Islands 2.349e-06 2
31 Charlotte, NC 2.349e-06 2
32 Charlotte, NC 2.349e-06 2
33 Croton-on-Hudson, NY 2.349e-06 2
34 Dania Beach, FL 2.349e-06 2
35 Fort Washington, MD 2.349e-06 2
36 Hillsboro, OR 2.349e-06 2
37 Israel 2.349e-06 2
38 Konterra, MD 2.349e-06 2
39 Lauderhill, FL 2.349e-06 2
40 Manhattan, NY 2.349e-06 2
41 Manhattan, NY 2.349e-06 2
42 Maryland, USA 2.349e-06 2
43 Merriam, KS 2.349e-06 2
44 Minneapolis, MN 2.349e-06 2
45 Orlando, FL 2.349e-06 2
46 Plantation, FL 2.349e-06 2
47 Washington, DC 2.349e-06 2
48 Washington, DC 2.349e-06 2
49 Washington, DC 2.349e-06 2
50 Washington, DC 2.349e-06 2
51 Washington, DC 2.349e-06 2
52 Washington, DC 2.349e-06 2
53 Washington, DC 2.349e-06 2
54 Washington, DC 2.349e-06 2
55 Afghanistan 0 1
56 Agdal, Royaume du Maroc 0 1
57 Agdal, Royaume du Maroc 0 1
58 Alabama, USA 0 1
59 Albuquerque, NM 0 1
60 Alexandria, VA 0 1
61 Alexandria, VA 0 1
62 Arlington, VA 0 1
63 Arlington, VA 0 1
64 Arlington, VA 0 1
65 Atlanta, GA 0 1
66 Austin, TX 0 1
67 Austin, TX 0 1
68 Bahrain 0 1
69 Bethesda, MD 0 1
70 Bogotá, D.C., Colombia 0 1
71 Boquerón, Puerto Rico 0 1
72 Boston, MA 0 1
73 Brookings, SD 0 1
74 Buffalo, NY 0 1
75 Buffalo, NY 0 1
76 Buffalo, NY 0 1
77 Buffalo, NY 0 1
78 Buffalo, NY 0 1
79 California, MD 0 1
80 California, MD 0 1
81 California, USA 0 1
82 California, USA 0 1
83 California, USA 0 1
84 Camden Town, London 0 1
85 Camden Town, London 0 1
86 Carpinteria, CA 0 1
87 Cayman Islands 0 1
88 Cayman Islands 0 1
89 Cayman Islands 0 1
90 Chevy Chase Village, MD 0 1
91 Chicago, IL 0 1
92 Colorado, USA 0 1
93 Deerfield Beach, FL 0 1
94 Edgewood, PA 0 1
95 Emmitsburg, MD 0 1
96 Escondido, CA 0 1
97 Essaouira, Royaume du Maroc 0 1
98 Fairfax, VA 0 1
99 Falls Church, VA 0 1
100 Florida, USA 0 1
Scaled value statistics
Min: 1.175e-06 Mean: 2.152e-06 Lower quartile: 1.175e-06
Max: 3.407e-05 Std.dev: 3.545e-06 Median: 1.175e-06
Upper quartile: 1.175e-06

Back to measure list

Return to previous page